Description
| Sensor Code | VM / VM2 |
| Range | 0-25ppm |
| Sensor Type | GSS |
| Minimum Detection Limit | 0.1ppm |
| Accuracy of Factory Calibration | <±0.1 ppm + 10% |
| Resolution | 0.1ppm |
| Response Time | 60 Seconds |
| Temp | 0 to 40°C |
| Relative Humidity | 10 to 90% |
€396,00
excl. VAT,
excl. Shipping
Aeroqual O3 / GSS sensor / semiconductor sensor head for S500, S900 and S930 monitors.
Available on back-order
| Sensor Code | VM / VM2 |
| Range | 0-25ppm |
| Sensor Type | GSS |
| Minimum Detection Limit | 0.1ppm |
| Accuracy of Factory Calibration | <±0.1 ppm + 10% |
| Resolution | 0.1ppm |
| Response Time | 60 Seconds |
| Temp | 0 to 40°C |
| Relative Humidity | 10 to 90% |
Portable & Fixed Monitor Sensor Specifications
Sensor head cross interference information for electrochemical sensors
Reviews
There are no reviews yet.