Description
| Sensor Code | EOZ / EOZ2 |
| Range | 0-10ppm |
| Sensor Type | GSE |
| Minimum Detection Limit | 0.01ppm |
| Accuracy of Factory Calibration | <±0.01 ppm + 7.5% |
| Resolution | 0.01ppm |
| Response Time | 5 Seconds |
| Temp | 0 to 40°C |
| Relative Humidity | 15 to 90% |
€360,00
excl. VAT
excl. Shipping
Aeroqual O3 / GSE sensor / electrochemical sensor head for S500, S900 and S930 monitors.
Available on back-order
| Sensor Code | EOZ / EOZ2 |
| Range | 0-10ppm |
| Sensor Type | GSE |
| Minimum Detection Limit | 0.01ppm |
| Accuracy of Factory Calibration | <±0.01 ppm + 7.5% |
| Resolution | 0.01ppm |
| Response Time | 5 Seconds |
| Temp | 0 to 40°C |
| Relative Humidity | 15 to 90% |
Portable & Fixed Monitor Sensor Specifications
Sensor head cross interference information for electrochemical sensors
Reviews
There are no reviews yet.