Description
| Sensor Code | OZU / OZU2 / OZU4 |
| Range | 0-0.15ppm |
| Sensor Type | GSS |
| Minimum Detection Limit | 0.001ppm |
| Accuracy of Factory Calibration | <±0.005 ppm |
| Resolution | 0.001ppm |
| Response Time | 60 Seconds |
| Temp | 0 to 40°C |
| Relative Humidity | 10 to 90% |
€440,00
excl. VAT
excl. Shipping
Aeroqual O3 / GSS sensor / semiconductor sensor head for S500, S900, S930 and SM70 monitors.
Available on back-order
| Sensor Code | OZU / OZU2 / OZU4 |
| Range | 0-0.15ppm |
| Sensor Type | GSS |
| Minimum Detection Limit | 0.001ppm |
| Accuracy of Factory Calibration | <±0.005 ppm |
| Resolution | 0.001ppm |
| Response Time | 60 Seconds |
| Temp | 0 to 40°C |
| Relative Humidity | 10 to 90% |
Portable & Fixed Monitor Sensor Specifications
Sensor head cross interference information for electrochemical sensors
Reviews
There are no reviews yet.