Beschrijving
| Sensor Code | VM / VM2 |
| Meetbereik | 0-25ppm |
| Sensortype | GSS |
| Minimale detectiegrens | 0.1ppm |
| Nauwkeurigheid van de fabriekskalibratie | <±0.1 ppm + 10% |
| Resolutie | 0.1ppm |
| Reactietijd | 60 Seconds |
| Temp | 0 to 40°C |
| Relatieve luchtvochtigheid | 10 to 90% |
€396,00
excl. BTW
excl. Verzendkosten
Sensorkop met ventilator-bemonstering met (GSS) halfgeleider sensor voor Aeroqual S500 draagbare monitor en Aeroqual S900 / S930 vaste binnenmonitor.
Beschikbaar via nabestelling
| Sensor Code | VM / VM2 |
| Meetbereik | 0-25ppm |
| Sensortype | GSS |
| Minimale detectiegrens | 0.1ppm |
| Nauwkeurigheid van de fabriekskalibratie | <±0.1 ppm + 10% |
| Resolutie | 0.1ppm |
| Reactietijd | 60 Seconds |
| Temp | 0 to 40°C |
| Relatieve luchtvochtigheid | 10 to 90% |
Portable & Fixed Monitor Sensor Specifications
Sensor head cross interference information for electrochemical sensors

Reviews
Er zijn nog geen recensies.